Rezultati 2010
Rezultati Vip Beach Mastersa u Nišu
| M.br | Teren | Datum | Vreme | Ekipa A | Ekipa B | Rezultat |
| 1. | II | 06.08. | 10,00 | Trpković A. – Simić M. | Frajtović A. – Jovičić B. | 0:2 (21:5, 21:6) |
| 2. | II | 06.08. | 10,40 | Mioč A. – Bajić S. | Nikolić M. – Filipović S. | 0:2 (19:21, 18:21) |
| 3. | II | 06.08. | 11,20 | Cvetković J. – Stojcev A. | Golubović I. – Živković A. | 0:2 (20:22, 22:24) |
| 4. | II | 06.08. | 12,00 | Brkić B. – Brkić T. | Đukić M. – Pajović U. | 0:2 (18:21, 18:21) |
| 5. | II | 06.08. | 12,40 | Ristić T. – Maksimović S. | Jevrić T. – Žiropađa M. | 2:0 (21:0, 21:0) |
| 6. | II | 06.08. | 13,20 | Frajtović A. – Jovičić B. | ||
| 7. | II | 06.08. | 13,20 | Blagojević J. – Matić M. | Nikolić M. – Filipović S. | 2:0 (21:10, 21:5) |
| 8. | II | 06.08. | 14,00 | Stojanović Lj. – Komnenović M. | Golubović I. – Živković A. | 2:0 (21:11, 21:11) |
| 1 | II | 07.08. | 10,00 | Burmazović T. – Borki N. | Đukić M. – Pajović U. | 2:0 (21:14, 21:16) |
| 2 | II | 07.08. | 10,45 | Fabiola – Evelyn | Ristić T. – Maksimović S. | 2:0 (21:11, 21:17) |
| 3 | II | 07.08. | 11,30 | Stojanović Lj. – Komnenović M. | Marinković N. – Stojanović M | 2:0 (21:3, 21:9) |
| 4 | II | 07.08. | 12,15 | Frajtović A. – Jovičić B. | Blagojević J. – Matić M. | 0:2 (18:21, 17:21) |
| 5 | II | 07.08. | 13,00 | Burmazović T. – Borki N. | Fabiola – Evelyn | 0:2 (19:21, 21:23) |
| 6 | II | 07.08. | 13,45 | Stojanović Lj. – Komnenović M. | Blagojević J. – Matić M. | 0:2 (16:21, 15:21) |
| 7 | II | 07.08. | 14,30 | Đukić M. – Pajović U. | Ristić T. – Maksimović S. | 2:1 (21:13, 19:21, 15:6) |
| 8 | II | 07.08. | 15,15 | Marinković N. – Stojanović M | Frajtović A. – Jovičić B. | 0:2 (5:21, 3:21) |
| 9 | I | 07.08. | 16,40 | Đukić M. – Pajović U. | Stojanović Lj. – Komnenović M. | 2:0 (21:19, 21:13) |
| 10 | I | 07.08. | 17,20 | Frajtović A. – Jovičić B. | Burmazović T. – Borki N. | 1:2 (17:21, 21:12, 11:15) |
| ½ | F | |||||
| 11 | I | 08.08. | 10,00 | Fabiola – Evelyn | Đukić M. – Pajović U. | 2:0 (21:10, 21:17) |
| 12 | I | 08.08. | 11,00 | Blagojević J. – Matić M. | Burmazović T. – Borki N. | 2:1 (12:21, 21:17, 15:10) |
| 3. | mesto | |||||
| 13 | I | 08.08. | 14,00 | Đukić M. – Pajović U. | Burmazović T. – Borki N. | 1:2 (18:21, 21:15, 7:15) |
| Finale | ||||||
| 14 | I | 08.08. | 16,00 | Fabiola – Evelyn | Blagojević J. – Matić M. | 1:2 (21:17, 20:22, 14:16) |
| M.br | Teren | Datum | Vreme | Ekipa A | Ekipa B | Rezultat |
| 1. | I | 05.08. | 09,00 | Komatina D. – Sulomar S. | Stojadinov G. – Stamenković M. | 1:0 (21:16) |
| 2. | II | 05.08. | 09.00 | Gavrilović I. – Nikolić M. | Stefanović Sl. – Stefanović St. | 1:0 (21:11) |
| 3. | I | 05.08. | 09,25 | Đurić N. – Zdravković N. | Lerh I. – Ziroje M. | 0:1 (11:21) |
| 4. | II | 05.08. | 09,25 | Jovanović M. – Miletić S. | Bogdanović M. – Tomić D. | 0:1 (12:21) |
| 5. | I | 05.08. | 09,50 | Ignjatović M. – Trajković N. | Komar N. – Ivković A. | 0:1 (12:21) |
| 6. | II | 05.08. | 09,50 | Ćorić A. – Surla S. | Antonić N. – Trušnovec V. | 1:0 (21:14) |
| 7. | I | 05.08. | 10,15 | Petrović N. – Ranđelović N. | Ćetković M. – Marinković L. | 0:1 (0:21) |
| 8. | II | 05.08. | 10,15 | Stojković M. – Marinković U. | Mihić Z. – Ristić G. | 0:1 (17:21) |
| 9. | I | 05.08. | 10,40 | Kustudić N. – Guteša L. | Jevtić I. – Ristić S. | 0:2 (17:21,12:21) |
| 10. | II | 05.08. | 10,40 | Aćić Z. - Bunford B. | Marković J. - Đurić M. | 0:2 (19:21, 20:22) |
| 11. | I | 05.08. | 11,00 | Medan S. – Pušonjić D. | Krcmar B. – Kolarić L. | 2:0 (21:14, 21:11) |
| 12. | II | 05.08. | 11,00 | Žumbera M. – Bračulj V. | Komatina D. – Sulomar S. | 2:0 (21:8, 21:15) |
| 13. | I | 05.08. | 11,50 | Gojković D. – Daničić M. | Gavrilović I. – Nikolić M. | 2:0 (21:14, 21:13) |
| 14. | II | 05.08. | 11,50 | Bubulj I. – Delić V. | Lerh I. – Ziroje M. | 2:0 (21:10, 21:11) |
| 15. | I | 05.08. | 12,40 | Stojanović M. – Milenković I. | Bogdanović M. – Tomić D. | 0:2 (18:21, 15:21) |
| 16. | II | 05.08. | 12,40 | Milićević V. – Tešić D. | Komar N. – Ivković A. | 0:2 (0:21, 0:21) |
| 17. | I | 05.08. | 13,30 | Vasić N. – Zrilić M. | Ćorić A. – Surla S. | 2:0 (24:22, 21:15) |
| 18. | II | 05.08. | 13,30 | Stevanović M. – Stevanović Mi. | Ćetković M. – Marinković L. | 2:0 (21:14, 21:13) |
| 19. | I | 05.08. | 14,10 | Vogrinec D. – Kostić A. | Mihić Z. – Ristić G. | 1:2 (21:15,19:21,15:17) |
| 20. | II | 05.08. | 14,10 | Jović D. – Aleksić V. | Jevtić I. – Ristić S. | 2:0 (21:11, 21:13) |
| 21. | I | 05.08. | 15,00 | Tešić I. – Mutapčija A. | Marković J. - Đurić M. | 1:2 (15:21, 25:23, 9:15) |
| 22. | II | 05.08. | 15,00 | Tatić N. – Popović U. | Medan S. – Pušonjić D. | 2:0 (21:15, 21:12) |
| 23. | I | 05.08. | 15,50 | Krasić M. – Veličković Ž. | Žumbera M. – Bračulj V. | 1:2 (10:21, 21:18, 11:15) |
| 24. | II | 05.08. | 15,50 | Zlatić M. – Stojković M. | Gojković D. – Daničić M. | 2:0 (21:15, 21:12) |
| 25. | I | 05.08. | 16,30 | Ivanković M. – Mladenović B. | Bubulj I. – Delić V. | 2:0 (21:17, 21:12) |
| 26. | II | 05.08. | 16,30 | Aleksić Z. – Ristić S. | Bogdanović M. – Tomić D. | 2:0 (21:15, 21:15) |
| 27. | I | 05.08. | 17,20 | Kiković M. - Vidić N. | Komar N. – Ivković A. | 2:0 (21:14, 21:15) |
| 28. | II | 05.08. | 17,20 | Antonić S. – Galetin N. | Vasić N. – Zrilić M. | 2:0 (21:17, 21:19) |
| 29. | I | 05.08. | 18,10 | Galešev M. – Simeunović N. | Stevanović M. – Stevanović Mi. | 2:0 (21:16, 21:19) |
| 30. | II | 05.08. | 18,10 | Šajnberger J. – Marić G. | Mihić Z. – Ristić G. | 2:0 (21:13, 21:17) |
| M.br | Teren | Datum | Vreme | Ekipa A | Ekipa B | Rezultat |
| 1 | I | 06.08. | 10,00 | Veckov S. – Brčić D. | Milosević O. - Majcan M. | 2:1 (21:9, 11:21, 15:11) |
| 2 | I | 06.08. | 10,50 | Zlatić M. – Stojković M. | Kiković M. - Vidić N. | 0:2 (6:21, 14:21) |
| 3 | I | 06.08. | 11,40 | Basta S. - Nikolić M. | Kisić Ž. - Teodorović D. | 0:2 (18:21, 20:22) |
| 4 | I | 06.08. | 12,30 | Marković J.- Đurić M. | Antonić S. - Galetin N. | 1:2 (13:21, 21:13, 12:15) |
| 5 | I | 06.08. | 13,20 | Galešev M. – Simeunović N. | Đokić V. - Pajović S. | 2:0 (21:8, 21:12) |
| 6 | I | 06.08. | 14,10 | Jović D. - Aleksić V. | Aleksic Z. - Ristić S. | 0:2 (18:21, 22:24) |
| 7 | I | 06.08. | 15,00 | Ivanković M. -Mladenović B. | Tatić N. – Popović U. | 2:1 (24:22, 19:21, 15:13) |
| 8 | I | 06.08. | 15,50 | Žumbera M.- Bračulj V. | Šajnberger J. – Marić G. | 0:2 (14:21, 14:21) |
| 9 | I | 06.08. | 16,40 | Veckov S. – Brčić D. | Kiković M. - Vidić N. | 2:1 (21:16, 17:21, 15:9) |
| 10 | I | 06.08. | 17,30 | Kisić Ž. - Teodorović D. | Antonić S. - Galetin N | 0:2 (17:21, 19:21) |
| 11 | I | 06.08. | 18,20 | Galešev M. – Simeunović N. | Aleksić Z. - Ristić S. | 2:0 (21:19, 21:11) |
| 12 | I | 06.08. | 19,10 | Ivanković M. -Mladenović B. | Šajnberger J. – Marić G. | 0:2 (23:25, 17:21) |
| 16 | II | 06.08. | 14,45 | Zlatić M. – Stojković M. | Milosević O. - Majcan M. | 2:0 (21:13, 21:16) |
| 15 | II | 06.08. | 15,35 | Marković J.- Đurić M. | Basta S. - Nikolić M. | 2:0 (23:21, 21:17) |
| 14 | II | 06.08. | 16,25 | Jović D. - Aleksić V. | Đokić V. - Pajović S. | 2:0 (21:5, 21:9) |
| 13 | II | 06.08. | 17,15 | Žumbera M.- Bračulj V. | Tatić N. – Popović U | 2:0 (21:16, 21:19) |
| 17 | I | 07.08. | 10,00 | Žumbera M.- Bračulj V. | Kisić Ž. - Teodorović D. | 0:2 (17:21, 17:21) |
| 18 | I | 07.08. | 10,50 | Jović D. - Aleksić V | Kiković M. - Vidić N. | 0:2 (15:21, 18:21) |
| 19 | I | 07.08. | 11,40 | Marković J.- Đurić M. | Ivanković M. -Mladenović B. | 2:1 (14:21, 21:12, 15:13) |
| 20 | I | 07.08. | 12,30 | Zlatić M. – Stojković M. | Aleksić Z. - Ristić S. | 2:0 (21:17, 21:16) |
| 21 | I | 07.08. | 13,20 | Veckov S. – Brčić D. | Antonić S. - Galetin N. | 2:1 (15:21, 21:11, 16:14) |
| 22 | I | 07.08. | 14,10 | Galešev M. – Simeunović N. | Šajnberger J. – Marić G. | 1:2 (18:21, 21:17, 10:15) |
| 23 | I | 07.08. | 15,00 | Kisić Ž. - Teodorović D. | Kiković M. - Vidić N. | 2:0 (21:16, 21:16) |
| 24 | I | 07.08. | 15,50 | Marković J.- Đurić M. | Zlatić M. – Stojković M. | 2:0 (21:16, 21:11) |
| 25 | I | 07.08. | 18,00 | Kisić Ž. - Teodorović D. | Galešev M. – Simeunović N. | 2:1 (21:19, 11:21, 22:20) |
| 26 | I | 07.08. | 18,50 | Marković J.- Đurić M | Antonić S. - Galetin N. | 1:2 (21:15, 17:21, 9:15) |
| ½ | F | |||||
| 27 | I | 08.08. | 12,00 | Veckov S. – Brčić D. | Kisić Ž. - Teodorović D. | 0:2 (14:21, 12:21) |
| 28 | I | 08.08. | 13,00 | Šajnberger J. – Marić G. | Antonić S. - Galetin N. | 2:0 (21:17, 22:20) |
| 3. | mesto | |||||
| 29 | I | 08.08. | 15,00 | Veckov S. – Brčić D. | Antonić S. - Galetin N. | 1:2 (13:21, 21:15, 10:15) |
| Finale | ||||||
| 30 | I | 08.08. | 17,00 | Kisić Ž. - Teodorović D. | Šajnberger J. – Marić G. | 2:0 (21:14, 21:13) |
Rezultati CEV Challengera u Novom Sadu
| No. | Date / Time | Court | Team A | Team B | Result | Dur. | |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 46 | 25-Jul | 16:00 | 1 | Caics-Smedins LAT [8] | Pajenk-Zemljak SLO [23] | 2-1 (16-21, 21-19, 16-14) | 0:56 |
| Final 3rd Place | |||||||
| 45 | 25-Jul | 15:00 | 1 | Kaczmarek-Schneider GER [3] | Sutter-Chevalier SUI [5] | 2-0 (23-21, 21-18) | 0:47 |
| Semi-finals | |||||||
| 44 | 25-Jul | 13:00 | 1 | Pajenk-Zemljak SLO [23] | Sutter-Chevalier SUI [5] | 2-0 (21-14, 21-16) | 0:49 |
| 43 | 25-Jul | 12:00 | 1 | Caics-Smedins LAT [8] | Kaczmarek-Schneider GER [3] | 2-0 (28-26, 21-19) | 0:49 |
| Loser are ranked 5th | |||||||
| 42 | 24-Jul | 18:00 | 1 | Selçuk-Volkan TUR [6] | Sutter-Chevalier SUI [5] | 0-2 (14-21, 19-21) | 0:35 |
| 41 | 24-Jul | 17:00 | 1 | Huber-Seidl AUT [19] | Kaczmarek-Schneider GER [3] | 0-2 (13-21, 16-21) | 0:39 |
| Loser are ranked 7th | |||||||
| 40 | 24-Jul | 16:00 | 1 | Popov-Samoday UKR [4] | Selçuk-Volkan TUR [6] | 1-2 (21-15, 17-21, 11-15) | 0:48 |
| 39 | 24-Jul | 15:00 | 1 | Leeb-Wutzl AUT [16] | Huber-Seidl AUT [19] | 0-2 (18-21, 19-21) | 0:41 |
| Round 4 | |||||||
| 38 | 24-Jul | 14:00 | 2 | Kaczmarek-Schneider GER [3] | Pajenk-Zemljak SLO [23] | 1-2 (21-19, 17-21, 26-28) | 1:13 |
| 37 | 24-Jul | 14:00 | 1 | Caics-Smedins LAT [8] | Sutter-Chevalier SUI [5] | 2-1 (25-23, 19-21, 15-12) | 0:56 |
| Loser are ranked 9th | |||||||
| 36 | 24-Jul | 13:00 | 2 | Holtan-Wergeland NOR [18] | Selçuk-Volkan TUR [6] | 1-2 (21-13, 16-21, 7-15) | 0:53 |
| 35 | 24-Jul | 13:00 | 1 | Popov-Samoday UKR [4] | Weingart-Sutter SUI [2] | 2-0 (21-10, 21-15) | 0:34 |
| 34 | 24-Jul | 12:00 | 2 | Huber-Seidl AUT [19] | Babich-Ioisher UKR [1] | 2-0 (21-18, 21-19) | 0:39 |
| 33 | 24-Jul | 12:00 | 1 | Leeb-Wutzl AUT [16] | Tesic-Mutapcija SRB [20] | 2-0 (21-12, 21-14) | 0:31 |
| Loser are ranked 13th | |||||||
| 32 | 24-Jul | 11:00 | 2 | Holtan-Wergeland NOR [18] | Engin-Murat TUR [10] | 2-1 (17-21, 22-20, 15-9) | 0:58 |
| 31 | 24-Jul | 11:00 | 1 | Cavaliere-Zauli ITA [11] | Popov-Samoday UKR [4] | 1-2 (17-21, 23-21, 5-15) | 0:58 |
| 30 | 24-Jul | 10:00 | 2 | Huber-Seidl AUT [19] | Vismans-van Laanen NED [12] | 2-1 (21-14, 16-21, 15-10) | 0:48 |
| 29 | 24-Jul | 10:00 | 1 | Coucke-Frankart BEL [9] | Leeb-Wutzl AUT [16] | 0-2 (20-22, 13-21) | 0:36 |
| Round 3 | |||||||
| 28 | 24-Jul | 09:00 | 2 | Pajenk-Zemljak SLO [23] | Weingart-Sutter SUI [2] | 2-0 (21-18, 21-16) | 0:34 |
| 27 | 24-Jul | 09:00 | 1 | Kaczmarek-Schneider GER [3] | Selçuk-Volkan TUR [6] | 2-1 (9-21, 21-18, 15-10) | 0:53 |
| 26 | 24-Jul | 08:00 | 1 | Sutter-Chevalier SUI [5] | Tesic-Mutapcija SRB [20] | 2-0 (26-24, 22-20) | 0:39 |
| 25 | 24-Jul | 08:00 | 2 | Babich-Ioisher UKR [1] | Caics-Smedins LAT [8] | 1-2 (13-21, 23-21, 11-15) | 0:53 |
| Loser are ranked 17th | |||||||
| 24 | 23-Jul | 18:00 | 2 | Leeb-Wutzl AUT [16] | Stromsuag-Strømsvåg NOR [15] | 2-0 (21-18, 21-19) | 0:51 |
| 23 | 23-Jul | 18:00 | 1 | Coucke-Frankart BEL [9] | Basta-Nikolic SRB [7] | 2-1 (18-21, 21-17, 15-12) | 0:55 |
| 22 | 23-Jul | 17:00 | 2 | Vismans-van Laanen NED [12] | Varga-Horvath SVK [22] | 2-1 (21-19, 17-21, 20-18) | 1:06 |
| 21 | 23-Jul | 17:00 | 1 | Yankov-Stoyanov BUL [13] | Huber-Seidl AUT [19] | 0-2 (10-21, 0-21) | 0:12 |
| 20 | 23-Jul | 16:00 | 2 | Korolev-Alfimov RUS [14] | Popov-Samoday UKR [4] | 0-2 (16-21, 18-21) | 0:32 |
| 19 | 23-Jul | 16:00 | 1 | Cavaliere-Zauli ITA [11] | Kisic-Teodorovic BIH [21] | 2-1 (21-23, 21-17, 15-13) | 0:58 |
| 18 | 23-Jul | 15:00 | 2 | Engin-Murat TUR [10] | Zharykau-Dziadkou BLR [24] | 2-0 (21-18, 21-14) | 0:39 |
| 17 | 23-Jul | 15:00 | 1 | Holtan-Wergeland NOR [18] | Hakala-Seppänen FIN [17] | 2-1 (25-27, 21-12, 15-11) | 0:56 |
| Round 2 | |||||||
| 16 | 23-Jul | 13:50 | 2 | Stromsuag-Strømsvåg NOR [15] | Weingart-Sutter SUI [2] | 1-2 (21-18, 13-21, 13-15) | 0:55 |
| 15 | 23-Jul | 13:50 | 1 | Basta-Nikolic SRB [7] | Pajenk-Zemljak SLO [23] | 0-2 (13-21, 15-21) | 0:41 |
| 14 | 23-Jul | 13:00 | 2 | Varga-Horvath SVK [22] | Selçuk-Volkan TUR [6] | 0-2 (11-21, 10-21) | 0:34 |
| 13 | 23-Jul | 13:00 | 1 | Kaczmarek-Schneider GER [3] | Huber-Seidl AUT [19] | 2-0 (21-16, 21-17) | 0:44 |
| 12 | 23-Jul | 12:10 | 1 | Tesic-Mutapcija SRB [20] | Popov-Samoday UKR [4] | 2-1 (17-21, 21-14, 15-13) | 1:00 |
| 11 | 23-Jul | 12:10 | 2 | Sutter-Chevalier SUI [5] | Kisic-Teodorovic BIH [21] | 2-0 (24-22, 21-17) | 0:44 |
| 10 | 23-Jul | 11:20 | 2 | Zharykau-Dziadkou BLR [24] | Caics-Smedins LAT [8] | 0-2 (18-21, 28-30) | 0:51 |
| 9 | 23-Jul | 11:20 | 1 | Babich-Ioisher UKR [1] | Hakala-Seppänen FIN [17] | 2-0 (21-17, 21-4) | 0:34 |
| Round 1 | |||||||
| 8 | 23-Jul | 10:30 | 2 | Stromsuag-Strømsvåg NOR [15] | Holtan-Wergeland NOR [18] | 2-0 (21-19, 21-13) | 0:43 |
| 7 | 23-Jul | 10:30 | 1 | Pajenk-Zemljak SLO [23] | Engin-Murat TUR [10] | 2-0 (21-14, 27-25) | 0:47 |
| 6 | 23-Jul | 09:40 | 2 | Cavaliere-Zauli ITA [11] | Varga-Horvath SVK [22] | 1-2 (17-21, 21-15, 7-15) | 1:03 |
| 5 | 23-Jul | 09:40 | 1 | Huber-Seidl AUT [19] | Korolev-Alfimov RUS [14] | 2-0 (21-18, 21-16) | 0:44 |
| 4 | 23-Jul | 08:50 | 1 | Yankov-Stoyanov BUL [13] | Tesic-Mutapcija SRB [20] | 0-2 (14-21, 8-21) | 0:35 |
| 3 | 23-Jul | 08:50 | 2 | Kisic-Teodorovic BIH [21] | Vismans-van Laanen NED [12] | 2-0 (22-20, 21-17) | 0:39 |
| 2 | 23-Jul | 08:00 | 2 | Coucke-Frankart BEL [9] | Zharykau-Dziadkou BLR [24] | 1-2 (14-21, 21-16, 13-15) | 0:53 |
| 1 | 23-Jul | 08:00 | 1 | Hakala-Seppänen FIN [17] | Leeb-Wutzl AUT [16] | 2-1 (6-21, 21-18, 15-11) | 0:48 |
Rezultati Vip Beach Mastersa u Kragujevcu
Kvalifikacije pred kolo | |||||
M.br | Datum | Vreme | Ekipa A | Ekipa B | Rezultat |
1 | 17.06. | 09.00 | Brkić B. - Ilić D. | Trifunović T. – Spasojević N. | 1:0 (21:17) |
2 | 17.06. | 09.15 | Bajić S. – Mioč A. | Katić N. – Medić S. | 0:1 (0:21) |
Kvalifikacije I kolo | |||||
3 | 17.06. | 09.30 | Stojanović Lj. – Komlenović M. | Jevrić T. – Žiropađa M. | 1:0 (21:16) |
4 | 17.06. | 09.45 | Jablan S. – Đurković D. | Veljković N. – Radonjić I. | 0:1 (0:21) |
5 | 17.06. | 10.00 | Ristić T. – Maksimović S. | Brkić B. - Ilić D. | 0:1 (13:21) |
6 | 17.06. | 10.15 | Frajtović A. – Šjar J. | Katić N. - Medić S. | 0:1 (0:21) |
GLAVNI TURNIR - PETAK | |||||
1 | 18.06. | 08.00 | E1 Dinova A.- Angelova S. | E8 Veljković N.- Radonjić T. | 2:0 (21:12, 21:10) |
2 | 18.06. | 08.40 | E5 Brkić B.- Ilić D. | E4 Isailović I.- Blagojević J. | 1:2 (7:21, 21:19, 10:15) |
3 | 18.06. | 09.20 | E3 Borki N.-Burmazović T. | E6 Katić N.- Medić S. | 2:0 (21:16, 21:12) |
4 | 18.06. | 10.00 | E7 Stojanović Lj.-Komlenovic M. | E2 Stanisavljević S.- Matić M. | 0:2 (14:21, 14:21) |
7 | 18.06. | 10.40 | L1 Veljković N.- Radonjić T. | L2 Brkić B.- Ilić D. | 2:1 (17:21, 22:20, 15:12) |
8 | 18.06. | 11.20 | L3 Katić N.- Medić S. | L4 Stojanović Lj.-Komlenovic M. | 1:2 (21:15 , 15:21, 11:15) |
GLAVNI TURNIR - SUBOTA | |||||
5 | 19.06. | 11.20 | W1 Dinova A.- Angelova S. | W2 Isailović I.- Blagojević J. | 2:1 (18:21, 21:14, 15:11) |
6 | 19.06. | 12.00 | W3 Borki N.-Burmazović T. | W4 Stanisavljević S.- Matić M. | 2:1 (18:21, 21:11, 15:8) |
9 | 19.06. | 16.00 | W7 Veljković N.- Radonjić T. | L6 Stanisavljević S.- Matić M. | 0:2 (12:21, 13:21) |
10 | 19.06. | 16.40 | W8 Stojanović Lj.-Komlenovic M. | L5 Isailović I.- Blagojević J. | 0:2 (15:21, 14:21) |
POLUFUNALE | |||||
11 | 20.06. | 10.00 | W5 Dinova A.- Angelova S. | W9 Stanisavljević S.- Matić M. | 2:1 (21:18, 16:21, 15:11) |
12 | 20.06. | 11.00 | W6 Borki N.-Burmazović T. | W10 Isailović I.- Blagojević J. | 2:1 (18:21, 21:13, 15:9) |
TREĆE MESTO | |||||
13 | 20.06. | 14.00 | L11 Stanisavljević S.- Matić M. | L12 Isailović I.- Blagojević J. | 0:2 (19:21, 15:21) |
FINALE | |||||
14 | 20.06. | 16.00 | W11 Dinova A.- Angelova S. | W12 Borki N.-Burmazović T. | 2:1 (18:21, 21:19, 15:13) |




















